CCSD Choice Schools and Programs
Choice Schools Listed by Category
Constituent District Magnet Schools
SCHOOL NAME
|
SCHOOL CATEGORY
|
GRADE LEVELS
|
CONST
DISTRICT
|
|
---|---|---|---|---|
Ashley River Creative Arts Elementary | Constituent District Magnet | K-5 | 10 | |
E.B. Ellington School for Advanced Studies | Constituent District Magnet | K-5 | 23 | |
Edith L. Frierson Montessori | Constituent District Montessori | PK-8 | 9 | |
Haut Gap Advanced Studies Magnet | Constituent District Magnet | 6-8 | 9 | |
James B. Edwards Elementary School for Global Leadership | Constituent District Magnet | K-5 | 2 | |
James Simons Montessori | Constituent District Montessori | PK-8 | 20 | |
Jennie Moore Elementary School for the Creative Arts | Constituent District Magnet | K-5 | 2 | |
Jerry Zucker Middle School of Science | Constituent District Magnet | 6-8 | 4 | |
Julian Mitchell School of Math and Science | Constituent District Magnet | K-5 | 20 | |
Laing Middle School of Science and Technology | Constituent District Magnet | 6-8 | 2 | |
Malcolm C. Hursey Montessori School | Constituent District Montessori | PK-8 | 4 | |
Montessori Community School* |
Constituent District Montessori |
PK-8 | 10 | |
Murray-LaSaine Montessori School | Constituent District Montessori | PK-8 | 3 | |
North Charleston Creative Arts Elementary | Constituent District Magnet | K-5 | 4 | |
St. Andrew’s School of Math and Science | Constituent District Magnet | K-5 | 10 | |
Sullivan's Island Elementary | Constituent District Magnet | K-5 | 2 | |
*Montessori Community has no enrollment zone
|
Countywide Magnet Schools
SCHOOL NAME
|
SCHOOL CATEGORY
|
GRADE LEVELS
|
---|---|---|
Academic Magnet High School | Countywide Magnet with Admissions Criteria | 9-12 |
Buist Academy for Advanced Studies | Countywide Magnet with Admissions Criteria | 3-8 |
Burke Advanced Placement Academy | Countywide Magnet with Admissions Criteria | 9-12 |
Burke Lowcountry Tech Academy | Countywide Magnet with Admissions Criteria | 9-12 |
Charleston County School of The Arts | Countywide Magnet with Admissions Criteria | 6-12 |
Charleston Progressive Academy | Countywide Magnet | K-5 |
Early College High School | Countywide with Admissions Criteria (program) Application for 9th Grade ONLY |
9-12 |
Memminger Elementary School | Countywide Magnet with Admissions Criteria | K-5 |
Military Magnet Academy | Countywide Magnet | 6-12 |
Charter Schools
Charter Schools: According to the South Carolina Dept. of Ed. and the South Carolina Charter Schools Act of 1996, a charter school is defined as a public, nonreligious, non home-based, nonprofit corporation forming a school that operates by sponsorship of a public school district, the SC Public Charter School District, or a public or independent institution of higher learning, but is accountable to the board of trustees, or in the case of technical colleges, the area commission, of the sponsor which grants its charter. All students residing in Charleston County are eligible to apply to a charter school. CCSD sponsors nine charter schools.
SCHOOL NAME
|
GRADE LEVELS
|
---|---|
Allegro Charter School of Music | 6-12 |
Carolina Voyager Charter School | K-8 |
East Cooper Montessori Charter School | PK-8 |
Greg Mathis Charter School | 9-12 |
James Island Charter High School | 9-12 |
Orange Grove Charter School | K-8 |
The 3 charter schools listed below have an independent application and do not participate in the CCSD School Choice application process. Contact the schools for more information.
SCHOOL NAME
|
GRADE LEVELS
|
---|---|
Charleston Development Academy | PK-8 |
Pattison's Academy for Comprehensive Education | K-12 |
Charleston Charter School for Math & Science | 6-12 |
Choice Schools Listed by Grade Level
Elementary Schools
SCHOOL NAME | SCHOOL CATEGORY |
GRADE LEVELS |
CONST. DISTRICT | |||
---|---|---|---|---|---|---|
Ashley River Creative Arts Elementary | Constituent District Magnet | K-5 | 10 | |||
Buist Academy for Advanced Studies | Countywide Magnet with Criteria | 3-8 | -- | |||
Charter |
K-5 | -- | ||||
Countywide Magnet | PK-8 | 20 | ||||
Montessori Charter | K-5 | -- | ||||
Constituent District Magnet | K-5 | 23 | ||||
Edith Frierson Montessori School | Constituent District Montessori Magnet | PK-7 | 9 | |||
James B. Edwards Elementary School for Global Leadership | Constituent District Magnet | K-5 | 2 | |||
James Simons Montessori School | Constituent District Montessori Magnet | PK-8 | 20 | |||
Jennie Moore Elementary School for the Creative Arts | Constituent District Magnet | K-5 | 2 | |||
Julian Mitchell School of Math and Science | Constituent District Magnet | K-5 | 20 | |||
Malcolm C Hursey Montessori School | Constituent District Montessori Magnet | PK-8 | 4 | |||
Memminger School of Global Studies | Countywide Magnet | K-5 | 20 | |||
Montessori Community School | Constituent District Montessori Magnet | PK-8 | 10 | |||
Murray-LaSaine Montessori School | Constituent District Montessori Magnet | PK-8 | 3 | |||
North Charleston Creative Arts Elementary | Constituent District Magnet | K-5 | 4 | |||
Orange Grove Charter School | Charter | K-5 | -- | |||
St. Andrews School of Math and Science | Constituent District Magnet | K-5 | 10 | |||
Sullivan's Island Elementary | Constituent District Magnet | K-5 | 2 |
Middle Schools
SCHOOL NAME | SCHOOL CATEGORY | GRADE LEVELS | CONST. DISTRICT |
---|---|---|---|
Allegro Charter School of Music | Charter | 6-12 | -- |
Buist Academy for Advanced Studies | Countywide Magnet with Admissions Criteria | 3-8 | 20 |
Carolina Voyager Charter | Charter | K-8 | -- |
Charleston County School of The Arts | Countywide Magnet with Admissions Criteria | 6-12 | -- |
East Cooper Montessori Charter | Charter | PK-8 | -- |
Edith L Frierson Montessori | Constituent District Montessori Magnet | PK-8 | 9 |
Haut Gap Advanced Studies Magnet | Constituent District Magnet | 6-8 | 9 |
James Simons Montessori | Constituent District Montessori Magnet | PK-8 | -- |
Jerry Zucker Middle School of Science | Constituent District Magnet | 6-8 | 4 |
Laing Middle School of Science and Technology | Constituent District Magnet | 6-8 | 2 |
Malcom C. Hursey Montessori | Constituent District Montessori Magnet | PK-8 | 4 |
Military Magnet Academy | Countywide Magnet | 6-12 | -- |
Montessori Community School | Constituent District Montessori Magnet | PK-8 | 10 |
Murray-LaSaine Montessori | Constituent District Montessori Magnet | PK-8 | 3 |
Orange Grove Charter | Charter | K-8 | -- |
High Schools
SCHOOL NAME
|
SCHOOL CATEGORY
|
GRADE LEVELS
|
CONST. DISTRICT
|
||
---|---|---|---|---|---|
Allegro Charter School of Music | Charter | 6-12 | -- | ||
Academic Magnet High School | Countywide Magnet with Admissions Criteria | 9-12 | -- | ||
Burke Advanced Placement Academy | Countywide Magnet with Admissions Criteria | 9-12 | -- | ||
Burke Lowcountry Tech Academy | Countywide Magnet with Admissions Criteria | 9-12 | -- | ||
Charleston County School of The Arts | Countywide Magnet with Admissions Criteria | 6-12 | -- | ||
College of Charleston Scholars Academy at WAHS [Spanish] [video] |
Constituent District Magnet Program (Internal Criteria Review) |
9-12 | 10 & 20 | ||
Early College High School |
|
9-12 | -- | ||
Greg Mathis Charter School | Charter | 9-12 | -- | ||
James Island Charter High School | Charter | 9-12 | -- | ||
Countywide Magnet | 6-12 | -- |
Early Childhood Programs (not including Montessori schools)
Visitors with questions concerningĀ Pre-K/Child Development can direct their inquiries to theĀ Early Learning/ PK /CD Office - 843-937-7914